03.42
07.51
12.27
02.40
05.05
09.31
Tanggal | Rajab | Hari | Subuh | Syuruk | Zuhur | Asar | Magrib | Isya |
---|---|---|---|---|---|---|---|---|
26/1 | 26 | Minggu | 03.44 | 07.57 | 12.26 | 02.33 | 04.56 | 09.26 |
27/1 | 27 | Senin | 03.44 | 07.56 | 12.27 | 02.35 | 04.58 | 09.27 |
28/1 | 28 | Selasa | 03.43 | 07.55 | 12.27 | 02.36 | 05.00 | 09.29 |
29/1 | 29 | Rabu | 03.42 | 07.53 | 12.27 | 02.37 | 05.01 | 09.29 |
30/1 | 30 | Kamis | 03.42 | 07.52 | 12.27 | 02.39 | 05.03 | 09.30 |
Sya’ban | ||||||||
31/1 | 1 | Jumat | 03.42 | 07.51 | 12.27 | 02.40 | 05.05 | 09.31 |
1/2 | 2 | Sabtu | 03.41 | 07.49 | 12.27 | 02.41 | 05.07 | 09.32 |
Shalat di kota Germany lainnya