03.37
07.47
12.22
02.34
04.58
09.25
Tanggal | Rajab | Hari | Subuh | Syuruk | Zuhur | Asar | Magrib | Isya |
---|---|---|---|---|---|---|---|---|
26/1 | 26 | Minggu | 03.39 | 07.53 | 12.22 | 02.29 | 04.51 | 09.22 |
27/1 | 27 | Senin | 03.39 | 07.51 | 12.22 | 02.30 | 04.53 | 09.22 |
28/1 | 28 | Selasa | 03.39 | 07.50 | 12.22 | 02.31 | 04.55 | 09.23 |
29/1 | 29 | Rabu | 03.38 | 07.49 | 12.22 | 02.32 | 04.56 | 09.24 |
30/1 | 30 | Kamis | 03.37 | 07.47 | 12.22 | 02.34 | 04.58 | 09.25 |
Sya’ban | ||||||||
31/1 | 1 | Jumat | 03.37 | 07.46 | 12.22 | 02.35 | 05.00 | 09.26 |
1/2 | 2 | Sabtu | 03.36 | 07.44 | 12.23 | 02.37 | 05.02 | 09.27 |
Shalat di kota Germany lainnya