02:53
06:36
11:56
02:41
05:17
09:17
| Date | Ramadan | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 22/2 | 5 | Sunday | 02:56 | 06:44 | 11:56 | 02:35 | 05:09 | 09:13 |
| 23/2 | 6 | Monday | 02:56 | 06:42 | 11:56 | 02:36 | 05:11 | 09:14 |
| 24/2 | 7 | Tuesday | 02:55 | 06:40 | 11:56 | 02:38 | 05:13 | 09:15 |
| 25/2 | 8 | Wednesday | 02:54 | 06:38 | 11:56 | 02:39 | 05:15 | 09:16 |
| 26/2 | 9 | Thursday | 02:53 | 06:36 | 11:56 | 02:41 | 05:17 | 09:17 |
| 27/2 | 10 | Friday | 02:52 | 06:34 | 11:56 | 02:42 | 05:18 | 09:17 |
| 28/2 | 11 | Saturday | 02:51 | 06:31 | 11:55 | 02:43 | 05:20 | 09:17 |
Salah times in other Poland cities'