03:06
07:14
11:51
02:04
04:29
08:55
| Date | Shaʻban | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/2 | 13 | Sunday | 03:06 | 07:14 | 11:51 | 02:04 | 04:29 | 08:55 |
| 2/2 | 14 | Monday | 03:05 | 07:13 | 11:51 | 02:05 | 04:31 | 08:56 |
| 3/2 | 15 | Tuesday | 03:05 | 07:11 | 11:52 | 02:08 | 04:33 | 08:56 |
| 4/2 | 16 | Wednesday | 03:04 | 07:10 | 11:52 | 02:09 | 04:35 | 08:57 |
| 5/2 | 17 | Thursday | 03:03 | 07:08 | 11:52 | 02:10 | 04:36 | 08:58 |
| 6/2 | 18 | Friday | 03:03 | 07:06 | 11:52 | 02:12 | 04:38 | 08:58 |
| 7/2 | 19 | Saturday | 03:03 | 07:05 | 11:52 | 02:13 | 04:40 | 09:00 |
| 8/2 | 20 | Sunday | 03:02 | 07:03 | 11:52 | 02:14 | 04:42 | 09:00 |
| 9/2 | 21 | Monday | 03:01 | 07:01 | 11:52 | 02:16 | 04:44 | 09:01 |
| 10/2 | 22 | Tuesday | 03:00 | 06:59 | 11:52 | 02:17 | 04:45 | 09:01 |
| 11/2 | 23 | Wednesday | 03:00 | 06:58 | 11:52 | 02:19 | 04:47 | 09:02 |
| 12/2 | 24 | Thursday | 02:59 | 06:56 | 11:52 | 02:20 | 04:49 | 09:03 |
| 13/2 | 25 | Friday | 02:58 | 06:54 | 11:52 | 02:21 | 04:51 | 09:04 |
| 14/2 | 26 | Saturday | 02:57 | 06:52 | 11:52 | 02:23 | 04:52 | 09:04 |
| 15/2 | 27 | Sunday | 02:56 | 06:50 | 11:52 | 02:24 | 04:54 | 09:05 |
| 16/2 | 28 | Monday | 02:56 | 06:49 | 11:52 | 02:26 | 04:56 | 09:06 |
| 17/2 | 29 | Tuesday | 02:55 | 06:47 | 11:52 | 02:27 | 04:58 | 09:07 |
| Ramadan | ||||||||
| 18/2 | 1 | Wednesday | 02:54 | 06:45 | 11:52 | 02:29 | 05:00 | 09:08 |
| 19/2 | 2 | Thursday | 02:53 | 06:43 | 11:52 | 02:30 | 05:01 | 09:08 |
| 20/2 | 3 | Friday | 02:53 | 06:41 | 11:51 | 02:30 | 05:03 | 09:08 |
| 21/2 | 4 | Saturday | 02:52 | 06:39 | 11:51 | 02:32 | 05:05 | 09:09 |
| 22/2 | 5 | Sunday | 02:51 | 06:37 | 11:51 | 02:33 | 05:07 | 09:10 |
| 23/2 | 6 | Monday | 02:50 | 06:35 | 11:51 | 02:35 | 05:08 | 09:10 |
| 24/2 | 7 | Tuesday | 02:49 | 06:33 | 11:51 | 02:36 | 05:10 | 09:11 |
| 25/2 | 8 | Wednesday | 02:48 | 06:31 | 11:51 | 02:38 | 05:12 | 09:12 |
| 26/2 | 9 | Thursday | 02:48 | 06:29 | 11:51 | 02:39 | 05:14 | 09:13 |
| 27/2 | 10 | Friday | 02:46 | 06:27 | 11:50 | 02:39 | 05:15 | 09:13 |
| 28/2 | 11 | Saturday | 02:45 | 06:24 | 11:50 | 02:41 | 05:17 | 09:13 |
Salah Times
In Domaszowice ،Poland
Sunday، 13 Shaʻban 1447
1 February 2026
03:06
07:14
11:51
02:04
04:29
08:55
Salah times in other Poland cities'