02:28
06:41
11:12
01:18
03:42
08:12
| Date | Jumada I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/11 | 10 | Saturday | 02:21 | 06:23 | 11:12 | 01:32 | 03:59 | 08:18 |
| 2/11 | 11 | Sunday | 02:22 | 06:25 | 11:12 | 01:31 | 03:57 | 08:17 |
| 3/11 | 12 | Monday | 02:22 | 06:27 | 11:12 | 01:29 | 03:55 | 08:17 |
| 4/11 | 13 | Tuesday | 02:24 | 06:29 | 11:12 | 01:28 | 03:54 | 08:16 |
| 5/11 | 14 | Wednesday | 02:24 | 06:30 | 11:12 | 01:26 | 03:52 | 08:15 |
| 6/11 | 15 | Thursday | 02:24 | 06:32 | 11:12 | 01:25 | 03:50 | 08:15 |
| 7/11 | 16 | Friday | 02:25 | 06:34 | 11:12 | 01:24 | 03:49 | 08:15 |
| 8/11 | 17 | Saturday | 02:26 | 06:36 | 11:12 | 01:22 | 03:47 | 08:14 |
| 9/11 | 18 | Sunday | 02:27 | 06:38 | 11:12 | 01:21 | 03:45 | 08:13 |
| 10/11 | 19 | Monday | 02:27 | 06:39 | 11:12 | 01:20 | 03:44 | 08:12 |
| 11/11 | 20 | Tuesday | 02:28 | 06:41 | 11:12 | 01:18 | 03:42 | 08:12 |
| 12/11 | 21 | Wednesday | 02:29 | 06:43 | 11:12 | 01:17 | 03:41 | 08:12 |
| 13/11 | 22 | Thursday | 02:30 | 06:45 | 11:12 | 01:16 | 03:39 | 08:11 |
| 14/11 | 23 | Friday | 02:31 | 06:46 | 11:12 | 01:15 | 03:38 | 08:10 |
| 15/11 | 24 | Saturday | 02:31 | 06:48 | 11:13 | 01:14 | 03:36 | 08:10 |
| 16/11 | 25 | Sunday | 02:32 | 06:50 | 11:13 | 01:13 | 03:35 | 08:10 |
| 17/11 | 26 | Monday | 02:34 | 06:52 | 11:13 | 01:12 | 03:34 | 08:09 |
| 18/11 | 27 | Tuesday | 02:34 | 06:53 | 11:13 | 01:11 | 03:32 | 08:08 |
| 19/11 | 28 | Wednesday | 02:35 | 06:55 | 11:13 | 01:10 | 03:31 | 08:08 |
| 20/11 | 29 | Thursday | 02:36 | 06:57 | 11:14 | 01:09 | 03:30 | 08:08 |
| 21/11 | 30 | Friday | 02:36 | 06:58 | 11:14 | 01:08 | 03:29 | 08:08 |
| Jumada II | ||||||||
| 22/11 | 1 | Saturday | 02:37 | 07:00 | 11:14 | 01:07 | 03:28 | 08:08 |
| 23/11 | 2 | Sunday | 02:38 | 07:02 | 11:14 | 01:06 | 03:27 | 08:08 |
| 24/11 | 3 | Monday | 02:39 | 07:03 | 11:15 | 01:06 | 03:26 | 08:07 |
| 25/11 | 4 | Tuesday | 02:40 | 07:05 | 11:15 | 01:05 | 03:25 | 08:07 |
| 26/11 | 5 | Wednesday | 02:40 | 07:06 | 11:15 | 01:04 | 03:24 | 08:07 |
| 27/11 | 6 | Thursday | 02:42 | 07:08 | 11:16 | 01:04 | 03:23 | 08:07 |
| 28/11 | 7 | Friday | 02:43 | 07:10 | 11:16 | 01:03 | 03:22 | 08:06 |
| 29/11 | 8 | Saturday | 02:43 | 07:11 | 11:16 | 01:02 | 03:21 | 08:06 |
| 30/11 | 9 | Sunday | 02:44 | 07:12 | 11:17 | 01:03 | 03:21 | 08:06 |
Salah Times
In Biala Podlaska ،Poland
Tuesday، 20 Jumada I 1447
11 November 2025
02:28
06:41
11:12
01:18
03:42
08:12
Salah times in other Poland cities'