03:10
07:24
11:51
01:56
04:20
08:51
Date | Rajab | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
26/1 | 26 | Sunday | 03:10 | 07:24 | 11:51 | 01:56 | 04:20 | 08:51 |
27/1 | 27 | Monday | 03:10 | 07:23 | 11:52 | 01:59 | 04:22 | 08:52 |
28/1 | 28 | Tuesday | 03:09 | 07:21 | 11:52 | 02:00 | 04:23 | 08:52 |
29/1 | 29 | Wednesday | 03:09 | 07:20 | 11:52 | 02:01 | 04:25 | 08:53 |
30/1 | 30 | Thursday | 03:08 | 07:18 | 11:52 | 02:02 | 04:27 | 08:54 |
Shaʻban | ||||||||
31/1 | 1 | Friday | 03:08 | 07:17 | 11:52 | 02:04 | 04:29 | 08:55 |
1/2 | 2 | Saturday | 03:07 | 07:15 | 11:52 | 02:05 | 04:30 | 08:56 |
Salah times in other Poland cities'