01:16
03:14
11:29
03:50
07:44
09:59
Date | Dhuʻl-Hijjah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
15/6 | 19 | Sunday | 01:16 | 03:14 | 11:29 | 03:50 | 07:44 | 09:59 |
16/6 | 20 | Monday | 01:16 | 03:14 | 11:29 | 03:50 | 07:45 | 10:00 |
17/6 | 21 | Tuesday | 01:16 | 03:14 | 11:30 | 03:51 | 07:45 | 10:00 |
18/6 | 22 | Wednesday | 01:16 | 03:14 | 11:30 | 03:51 | 07:45 | 10:00 |
19/6 | 23 | Thursday | 01:17 | 03:14 | 11:30 | 03:51 | 07:46 | 10:00 |
20/6 | 24 | Friday | 01:17 | 03:15 | 11:30 | 03:51 | 07:46 | 10:01 |
21/6 | 25 | Saturday | 01:17 | 03:15 | 11:30 | 03:51 | 07:46 | 10:01 |
Salah times in other Poland cities'