02:11
05:07
11:45
03:24
06:24
09:37
Date | Shawwal | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
6/4 | 8 | Sunday | 02:11 | 05:07 | 11:45 | 03:24 | 06:24 | 09:37 |
7/4 | 9 | Monday | 02:10 | 05:04 | 11:45 | 03:25 | 06:26 | 09:37 |
8/4 | 10 | Tuesday | 02:08 | 05:02 | 11:44 | 03:25 | 06:27 | 09:38 |
9/4 | 11 | Wednesday | 02:08 | 05:00 | 11:44 | 03:26 | 06:29 | 09:38 |
10/4 | 12 | Thursday | 02:07 | 04:58 | 11:44 | 03:27 | 06:31 | 09:39 |
11/4 | 13 | Friday | 02:06 | 04:56 | 11:44 | 03:28 | 06:32 | 09:39 |
12/4 | 14 | Saturday | 02:05 | 04:54 | 11:43 | 03:28 | 06:34 | 09:40 |
Salah times in other Poland cities'