01:16
03:15
11:28
03:49
07:40
09:56
Date | Dhuʻl-Hijjah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/6 | 5 | Sunday | 01:17 | 03:19 | 11:27 | 03:46 | 07:35 | 09:54 |
2/6 | 6 | Monday | 01:16 | 03:18 | 11:27 | 03:46 | 07:36 | 09:55 |
3/6 | 7 | Tuesday | 01:17 | 03:18 | 11:27 | 03:47 | 07:37 | 09:55 |
4/6 | 8 | Wednesday | 01:16 | 03:17 | 11:27 | 03:47 | 07:38 | 09:56 |
5/6 | 9 | Thursday | 01:16 | 03:16 | 11:27 | 03:47 | 07:38 | 09:55 |
6/6 | 10 | Friday | 01:16 | 03:16 | 11:27 | 03:47 | 07:39 | 09:56 |
7/6 | 11 | Saturday | 01:16 | 03:15 | 11:28 | 03:49 | 07:40 | 09:56 |
Salah times in other Poland cities'