01:50
04:26
11:38
03:34
06:50
09:43
Date | Shawwal | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
20/4 | 22 | Sunday | 01:52 | 04:30 | 11:38 | 03:32 | 06:47 | 09:42 |
21/4 | 23 | Monday | 01:51 | 04:28 | 11:38 | 03:33 | 06:49 | 09:43 |
22/4 | 24 | Tuesday | 01:50 | 04:26 | 11:38 | 03:34 | 06:50 | 09:43 |
23/4 | 25 | Wednesday | 01:49 | 04:24 | 11:38 | 03:35 | 06:52 | 09:44 |
24/4 | 26 | Thursday | 01:49 | 04:22 | 11:37 | 03:35 | 06:54 | 09:44 |
25/4 | 27 | Friday | 01:48 | 04:20 | 11:37 | 03:35 | 06:55 | 09:45 |
26/4 | 28 | Saturday | 01:47 | 04:18 | 11:37 | 03:36 | 06:57 | 09:45 |
Salah times in other Poland cities'