03:33
04:56
11:35
02:55
06:14
07:32
| Date | Dhuʻl-Qiʻdah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 17/5 | 30 | Sunday | 03:34 | 04:57 | 11:35 | 02:56 | 06:13 | 07:31 |
| Dhuʻl-Hijjah | ||||||||
| 18/5 | 1 | Monday | 03:33 | 04:56 | 11:35 | 02:55 | 06:14 | 07:32 |
| 19/5 | 2 | Tuesday | 03:33 | 04:56 | 11:35 | 02:55 | 06:14 | 07:32 |
| 20/5 | 3 | Wednesday | 03:32 | 04:56 | 11:35 | 02:55 | 06:14 | 07:33 |
| 21/5 | 4 | Thursday | 03:32 | 04:55 | 11:35 | 02:55 | 06:15 | 07:34 |
| 22/5 | 5 | Friday | 03:31 | 04:55 | 11:35 | 02:54 | 06:15 | 07:34 |
| 23/5 | 6 | Saturday | 03:31 | 04:55 | 11:35 | 02:54 | 06:16 | 07:35 |
Salah times in other India cities'