04:52
06:03
12:01
03:22
05:59
07:06
| Date | Rabiʻ II | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/10 | 20 | Thursday | 04:52 | 06:02 | 12:03 | 03:23 | 06:03 | 07:10 |
| 2/10 | 21 | Friday | 04:52 | 06:03 | 12:03 | 03:23 | 06:02 | 07:09 |
| 3/10 | 22 | Saturday | 04:52 | 06:03 | 12:02 | 03:22 | 06:02 | 07:08 |
| 4/10 | 23 | Sunday | 04:52 | 06:03 | 12:02 | 03:22 | 06:01 | 07:08 |
| 5/10 | 24 | Monday | 04:52 | 06:03 | 12:02 | 03:23 | 06:00 | 07:07 |
| 6/10 | 25 | Tuesday | 04:52 | 06:03 | 12:01 | 03:22 | 06:00 | 07:06 |
| 7/10 | 26 | Wednesday | 04:52 | 06:03 | 12:01 | 03:22 | 05:59 | 07:06 |
| 8/10 | 27 | Thursday | 04:52 | 06:03 | 12:01 | 03:22 | 05:59 | 07:05 |
| 9/10 | 28 | Friday | 04:52 | 06:03 | 12:00 | 03:21 | 05:58 | 07:04 |
| 10/10 | 29 | Saturday | 04:52 | 06:03 | 12:00 | 03:21 | 05:57 | 07:04 |
| 11/10 | 30 | Sunday | 04:52 | 06:03 | 12:00 | 03:21 | 05:57 | 07:03 |
| Jumada I | ||||||||
| 12/10 | 1 | Monday | 04:53 | 06:03 | 12:00 | 03:21 | 05:56 | 07:03 |
| 13/10 | 2 | Tuesday | 04:52 | 06:03 | 11:59 | 03:20 | 05:55 | 07:02 |
| 14/10 | 3 | Wednesday | 04:52 | 06:03 | 11:59 | 03:20 | 05:55 | 07:02 |
| 15/10 | 4 | Thursday | 04:52 | 06:03 | 11:59 | 03:20 | 05:54 | 07:01 |
| 16/10 | 5 | Friday | 04:53 | 06:04 | 11:59 | 03:20 | 05:54 | 07:01 |
| 17/10 | 6 | Saturday | 04:53 | 06:04 | 11:59 | 03:20 | 05:53 | 07:01 |
| 18/10 | 7 | Sunday | 04:52 | 06:04 | 11:58 | 03:19 | 05:53 | 06:59 |
| 19/10 | 8 | Monday | 04:53 | 06:04 | 11:58 | 03:19 | 05:52 | 06:59 |
| 20/10 | 9 | Tuesday | 04:53 | 06:04 | 11:58 | 03:19 | 05:52 | 06:59 |
| 21/10 | 10 | Wednesday | 04:53 | 06:04 | 11:58 | 03:19 | 05:51 | 06:59 |
| 22/10 | 11 | Thursday | 04:53 | 06:05 | 11:58 | 03:19 | 05:51 | 06:58 |
| 23/10 | 12 | Friday | 04:54 | 06:05 | 11:58 | 03:19 | 05:50 | 06:58 |
| 24/10 | 13 | Saturday | 04:53 | 06:05 | 11:57 | 03:18 | 05:50 | 06:57 |
| 25/10 | 14 | Sunday | 04:53 | 06:05 | 11:57 | 03:18 | 05:49 | 06:57 |
| 26/10 | 15 | Monday | 04:53 | 06:05 | 11:57 | 03:18 | 05:49 | 06:56 |
| 27/10 | 16 | Tuesday | 04:54 | 06:06 | 11:57 | 03:18 | 05:48 | 06:56 |
| 28/10 | 17 | Wednesday | 04:54 | 06:06 | 11:57 | 03:18 | 05:48 | 06:56 |
| 29/10 | 18 | Thursday | 04:54 | 06:06 | 11:57 | 03:17 | 05:48 | 06:56 |
| 30/10 | 19 | Friday | 04:54 | 06:06 | 11:57 | 03:17 | 05:47 | 06:55 |
| 31/10 | 20 | Saturday | 04:55 | 06:07 | 11:57 | 03:17 | 05:47 | 06:55 |
Salah Times
In Arcot ،India
Wednesday، 26 Rabiʻ II 1448
7 October 2026
04:52
06:03
12:01
03:22
05:59
07:06
Salah times in other India cities'