03:09
04:32
11:11
02:37
05:49
07:08
Date | Dhuʻl-Qiʻdah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/5 | 3 | Thursday | 03:17 | 04:39 | 11:11 | 02:38 | 05:44 | 07:00 |
2/5 | 4 | Friday | 03:17 | 04:38 | 11:11 | 02:38 | 05:44 | 07:01 |
3/5 | 5 | Saturday | 03:16 | 04:38 | 11:11 | 02:38 | 05:45 | 07:02 |
4/5 | 6 | Sunday | 03:15 | 04:37 | 11:11 | 02:38 | 05:45 | 07:03 |
5/5 | 7 | Monday | 03:14 | 04:36 | 11:11 | 02:38 | 05:46 | 07:03 |
6/5 | 8 | Tuesday | 03:13 | 04:36 | 11:11 | 02:38 | 05:46 | 07:04 |
7/5 | 9 | Wednesday | 03:13 | 04:35 | 11:11 | 02:37 | 05:47 | 07:05 |
8/5 | 10 | Thursday | 03:12 | 04:34 | 11:11 | 02:37 | 05:47 | 07:06 |
9/5 | 11 | Friday | 03:11 | 04:34 | 11:11 | 02:37 | 05:48 | 07:06 |
10/5 | 12 | Saturday | 03:10 | 04:33 | 11:11 | 02:37 | 05:48 | 07:07 |
11/5 | 13 | Sunday | 03:10 | 04:33 | 11:11 | 02:37 | 05:49 | 07:08 |
12/5 | 14 | Monday | 03:09 | 04:32 | 11:11 | 02:37 | 05:49 | 07:08 |
13/5 | 15 | Tuesday | 03:08 | 04:32 | 11:11 | 02:36 | 05:50 | 07:09 |
14/5 | 16 | Wednesday | 03:07 | 04:31 | 11:11 | 02:36 | 05:50 | 07:10 |
15/5 | 17 | Thursday | 03:07 | 04:31 | 11:11 | 02:36 | 05:51 | 07:11 |
16/5 | 18 | Friday | 03:06 | 04:30 | 11:11 | 02:36 | 05:51 | 07:11 |
17/5 | 19 | Saturday | 03:05 | 04:30 | 11:11 | 02:36 | 05:52 | 07:12 |
18/5 | 20 | Sunday | 03:05 | 04:29 | 11:11 | 02:36 | 05:52 | 07:12 |
19/5 | 21 | Monday | 03:04 | 04:29 | 11:11 | 02:35 | 05:53 | 07:13 |
20/5 | 22 | Tuesday | 03:03 | 04:28 | 11:11 | 02:35 | 05:53 | 07:14 |
21/5 | 23 | Wednesday | 03:03 | 04:28 | 11:11 | 02:35 | 05:54 | 07:14 |
22/5 | 24 | Thursday | 03:02 | 04:28 | 11:11 | 02:35 | 05:54 | 07:15 |
23/5 | 25 | Friday | 03:02 | 04:27 | 11:11 | 02:35 | 05:55 | 07:16 |
24/5 | 26 | Saturday | 03:01 | 04:27 | 11:11 | 02:34 | 05:55 | 07:16 |
25/5 | 27 | Sunday | 03:00 | 04:27 | 11:11 | 02:34 | 05:56 | 07:17 |
26/5 | 28 | Monday | 03:00 | 04:26 | 11:11 | 02:34 | 05:56 | 07:17 |
27/5 | 29 | Tuesday | 02:59 | 04:26 | 11:11 | 02:34 | 05:57 | 07:18 |
Dhuʻl-Hijjah | ||||||||
28/5 | 1 | Wednesday | 03:00 | 04:26 | 11:12 | 02:35 | 05:57 | 07:19 |
29/5 | 2 | Thursday | 02:59 | 04:26 | 11:12 | 02:35 | 05:58 | 07:20 |
30/5 | 3 | Friday | 02:59 | 04:26 | 11:12 | 02:34 | 05:58 | 07:20 |
31/5 | 4 | Saturday | 02:58 | 04:25 | 11:12 | 02:34 | 05:59 | 07:21 |
Salah Times
In Wangjing ،India
Monday، 14 Dhuʻl-Qiʻdah 1446
12 May 2025
03:09
04:32
11:11
02:37
05:49
07:08