05:05
06:20
12:02
03:18
05:44
06:55
Date | Jumada I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
24/11 | 22 | Sunday | 05:05 | 06:20 | 12:02 | 03:18 | 05:44 | 06:55 |
25/11 | 23 | Monday | 05:06 | 06:21 | 12:03 | 03:19 | 05:44 | 06:55 |
26/11 | 24 | Tuesday | 05:06 | 06:21 | 12:03 | 03:19 | 05:45 | 06:55 |
27/11 | 25 | Wednesday | 05:06 | 06:22 | 12:03 | 03:19 | 05:45 | 06:55 |
28/11 | 26 | Thursday | 05:07 | 06:22 | 12:04 | 03:20 | 05:45 | 06:56 |
29/11 | 27 | Friday | 05:08 | 06:23 | 12:04 | 03:20 | 05:45 | 06:56 |
30/11 | 28 | Saturday | 05:08 | 06:23 | 12:04 | 03:20 | 05:45 | 06:56 |
Salah times in other India cities'