04:50
06:06
12:15
03:42
06:25
07:36
Date | Ramadan | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
23/3 | 23 | Sunday | 04:56 | 06:12 | 12:17 | 03:43 | 06:23 | 07:34 |
24/3 | 24 | Monday | 04:56 | 06:11 | 12:17 | 03:43 | 06:23 | 07:34 |
25/3 | 25 | Tuesday | 04:54 | 06:10 | 12:16 | 03:42 | 06:24 | 07:34 |
26/3 | 26 | Wednesday | 04:53 | 06:09 | 12:16 | 03:42 | 06:24 | 07:35 |
27/3 | 27 | Thursday | 04:52 | 06:08 | 12:16 | 03:43 | 06:24 | 07:36 |
28/3 | 28 | Friday | 04:52 | 06:07 | 12:16 | 03:43 | 06:25 | 07:36 |
29/3 | 29 | Saturday | 04:50 | 06:06 | 12:15 | 03:42 | 06:25 | 07:36 |
Salah times in other India cities'