05:04
06:17
12:28
03:51
06:39
07:48
Date | Shawwal | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
30/3 | 1 | Sunday | 05:07 | 06:20 | 12:29 | 03:52 | 06:38 | 07:47 |
31/3 | 2 | Monday | 05:06 | 06:19 | 12:29 | 03:52 | 06:38 | 07:48 |
1/4 | 3 | Tuesday | 05:04 | 06:18 | 12:28 | 03:51 | 06:39 | 07:48 |
2/4 | 4 | Wednesday | 05:04 | 06:17 | 12:28 | 03:51 | 06:39 | 07:48 |
3/4 | 5 | Thursday | 05:03 | 06:17 | 12:28 | 03:51 | 06:39 | 07:49 |
4/4 | 6 | Friday | 05:01 | 06:16 | 12:27 | 03:50 | 06:39 | 07:49 |
5/4 | 7 | Saturday | 05:01 | 06:15 | 12:27 | 03:50 | 06:40 | 07:49 |
Salah times in other India cities'