04:52
06:14
11:29
02:25
04:44
06:02
Date | Jumada II | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
8/12 | 7 | Sunday | 04:49 | 06:12 | 11:27 | 02:23 | 04:43 | 06:00 |
9/12 | 8 | Monday | 04:50 | 06:12 | 11:28 | 02:24 | 04:43 | 06:01 |
10/12 | 9 | Tuesday | 04:50 | 06:13 | 11:28 | 02:24 | 04:43 | 06:01 |
11/12 | 10 | Wednesday | 04:52 | 06:14 | 11:29 | 02:25 | 04:44 | 06:02 |
12/12 | 11 | Thursday | 04:52 | 06:14 | 11:29 | 02:25 | 04:44 | 06:02 |
13/12 | 12 | Friday | 04:53 | 06:15 | 11:30 | 02:25 | 04:44 | 06:02 |
14/12 | 13 | Saturday | 04:53 | 06:15 | 11:30 | 02:25 | 04:45 | 06:02 |
Salah times in other India cities'