05:21
06:36
12:23
03:42
06:11
07:21
Date | Rajab | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
5/1 | 5 | Sunday | 05:19 | 06:34 | 12:21 | 03:40 | 06:08 | 07:18 |
6/1 | 6 | Monday | 05:19 | 06:34 | 12:21 | 03:40 | 06:08 | 07:18 |
7/1 | 7 | Tuesday | 05:20 | 06:35 | 12:22 | 03:41 | 06:09 | 07:19 |
8/1 | 8 | Wednesday | 05:20 | 06:35 | 12:22 | 03:41 | 06:09 | 07:20 |
9/1 | 9 | Thursday | 05:21 | 06:35 | 12:23 | 03:42 | 06:10 | 07:21 |
10/1 | 10 | Friday | 05:21 | 06:36 | 12:23 | 03:42 | 06:10 | 07:21 |
11/1 | 11 | Saturday | 05:21 | 06:36 | 12:23 | 03:42 | 06:11 | 07:21 |
Salah times in other India cities'