05:22
06:33
12:34
03:55
06:35
07:42
| Date | Ramadan | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 15/3 | 26 | Sunday | 05:22 | 06:33 | 12:34 | 03:55 | 06:35 | 07:42 |
| 16/3 | 27 | Monday | 05:21 | 06:32 | 12:34 | 03:54 | 06:35 | 07:43 |
| 17/3 | 28 | Tuesday | 05:20 | 06:31 | 12:33 | 03:53 | 06:35 | 07:42 |
| 18/3 | 29 | Wednesday | 05:20 | 06:31 | 12:33 | 03:53 | 06:36 | 07:42 |
| 19/3 | 30 | Thursday | 05:19 | 06:30 | 12:33 | 03:53 | 06:36 | 07:43 |
| Shawwal | ||||||||
| 20/3 | 1 | Friday | 05:18 | 06:29 | 12:32 | 03:52 | 06:36 | 07:42 |
| 21/3 | 2 | Saturday | 05:17 | 06:28 | 12:32 | 03:52 | 06:36 | 07:43 |
Salah times in other India cities'