04:47
06:03
12:22
03:45
06:41
07:53
Date | Dhuʻl-Qiʻdah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
18/5 | 20 | Sunday | 04:49 | 06:03 | 12:22 | 03:44 | 06:40 | 07:51 |
19/5 | 21 | Monday | 04:48 | 06:03 | 12:22 | 03:44 | 06:40 | 07:51 |
20/5 | 22 | Tuesday | 04:48 | 06:03 | 12:22 | 03:44 | 06:40 | 07:52 |
21/5 | 23 | Wednesday | 04:48 | 06:03 | 12:22 | 03:45 | 06:41 | 07:52 |
22/5 | 24 | Thursday | 04:47 | 06:03 | 12:22 | 03:45 | 06:41 | 07:52 |
23/5 | 25 | Friday | 04:47 | 06:03 | 12:22 | 03:45 | 06:41 | 07:53 |
24/5 | 26 | Saturday | 04:47 | 06:03 | 12:22 | 03:45 | 06:41 | 07:53 |
Salah times in other India cities'