04:46
06:03
12:24
03:50
06:45
07:58
Date | Dhuʻl-Hijjah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
8/6 | 12 | Sunday | 04:46 | 06:03 | 12:24 | 03:50 | 06:45 | 07:58 |
9/6 | 13 | Monday | 04:46 | 06:03 | 12:24 | 03:50 | 06:45 | 07:58 |
10/6 | 14 | Tuesday | 04:46 | 06:03 | 12:25 | 03:52 | 06:46 | 07:59 |
11/6 | 15 | Wednesday | 04:46 | 06:04 | 12:25 | 03:52 | 06:46 | 07:59 |
12/6 | 16 | Thursday | 04:46 | 06:04 | 12:25 | 03:52 | 06:46 | 07:59 |
13/6 | 17 | Friday | 04:46 | 06:04 | 12:25 | 03:52 | 06:47 | 07:59 |
14/6 | 18 | Saturday | 04:46 | 06:04 | 12:25 | 03:52 | 06:47 | 07:59 |
Salah times in other India cities'