04:52
06:09
12:30
03:56
06:50
08:04
Date | Muharram | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
29/6 | 4 | Sunday | 04:50 | 06:07 | 12:29 | 03:56 | 06:50 | 08:03 |
30/6 | 5 | Monday | 04:50 | 06:08 | 12:29 | 03:56 | 06:50 | 08:03 |
1/7 | 6 | Tuesday | 04:50 | 06:08 | 12:29 | 03:56 | 06:50 | 08:03 |
2/7 | 7 | Wednesday | 04:50 | 06:08 | 12:29 | 03:55 | 06:50 | 08:03 |
3/7 | 8 | Thursday | 04:51 | 06:08 | 12:29 | 03:55 | 06:50 | 08:03 |
4/7 | 9 | Friday | 04:52 | 06:09 | 12:30 | 03:56 | 06:50 | 08:04 |
5/7 | 10 | Saturday | 04:52 | 06:09 | 12:30 | 03:56 | 06:51 | 08:03 |
Salah times in other India cities'