03:52
05:17
12:48
04:54
08:20
09:45
| Date | Dhuʻl-Qiʻdah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 10/5 | 23 | Sunday | 03:52 | 05:17 | 12:48 | 04:54 | 08:20 | 09:45 |
| 11/5 | 24 | Monday | 03:50 | 05:16 | 12:48 | 04:54 | 08:21 | 09:47 |
| 12/5 | 25 | Tuesday | 03:48 | 05:14 | 12:48 | 04:55 | 08:23 | 09:49 |
| 13/5 | 26 | Wednesday | 03:46 | 05:13 | 12:48 | 04:55 | 08:24 | 09:51 |
| 14/5 | 27 | Thursday | 03:44 | 05:11 | 12:48 | 04:56 | 08:25 | 09:53 |
| 15/5 | 28 | Friday | 03:42 | 05:10 | 12:48 | 04:56 | 08:27 | 09:55 |
| 16/5 | 29 | Saturday | 03:40 | 05:09 | 12:48 | 04:57 | 08:28 | 09:57 |
Salah times in other France cities'