07:12
08:19
12:51
03:05
05:23
06:31
Date | Jumada I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/12 | 1 | Sunday | 06:55 | 08:01 | 12:40 | 03:00 | 05:18 | 06:25 |
2/12 | 2 | Monday | 06:55 | 08:02 | 12:40 | 02:59 | 05:17 | 06:24 |
3/12 | 3 | Tuesday | 06:56 | 08:03 | 12:40 | 02:59 | 05:17 | 06:24 |
4/12 | 4 | Wednesday | 06:58 | 08:04 | 12:41 | 02:59 | 05:17 | 06:24 |
5/12 | 5 | Thursday | 06:58 | 08:05 | 12:41 | 02:59 | 05:17 | 06:24 |
6/12 | 6 | Friday | 06:59 | 08:06 | 12:42 | 02:59 | 05:17 | 06:24 |
7/12 | 7 | Saturday | 07:00 | 08:07 | 12:42 | 02:59 | 05:17 | 06:24 |
8/12 | 8 | Sunday | 07:00 | 08:08 | 12:42 | 02:58 | 05:17 | 06:23 |
9/12 | 9 | Monday | 07:02 | 08:09 | 12:43 | 02:59 | 05:17 | 06:24 |
10/12 | 10 | Tuesday | 07:02 | 08:10 | 12:43 | 02:59 | 05:17 | 06:24 |
11/12 | 11 | Wednesday | 07:03 | 08:11 | 12:44 | 02:59 | 05:17 | 06:24 |
12/12 | 12 | Thursday | 07:04 | 08:11 | 12:44 | 02:59 | 05:17 | 06:24 |
13/12 | 13 | Friday | 07:05 | 08:12 | 12:45 | 03:00 | 05:17 | 06:25 |
14/12 | 14 | Saturday | 07:05 | 08:13 | 12:45 | 02:59 | 05:17 | 06:25 |
15/12 | 15 | Sunday | 07:06 | 08:14 | 12:46 | 03:00 | 05:18 | 06:26 |
16/12 | 16 | Monday | 07:07 | 08:14 | 12:46 | 03:00 | 05:18 | 06:25 |
17/12 | 17 | Tuesday | 07:08 | 08:15 | 12:47 | 03:01 | 05:18 | 06:26 |
18/12 | 18 | Wednesday | 07:08 | 08:16 | 12:47 | 03:01 | 05:19 | 06:26 |
19/12 | 19 | Thursday | 07:09 | 08:16 | 12:48 | 03:02 | 05:19 | 06:27 |
20/12 | 20 | Friday | 07:09 | 08:17 | 12:48 | 03:02 | 05:20 | 06:27 |
21/12 | 21 | Saturday | 07:10 | 08:17 | 12:49 | 03:03 | 05:20 | 06:28 |
22/12 | 22 | Sunday | 07:10 | 08:18 | 12:49 | 03:03 | 05:21 | 06:28 |
23/12 | 23 | Monday | 07:11 | 08:18 | 12:50 | 03:04 | 05:21 | 06:29 |
24/12 | 24 | Tuesday | 07:11 | 08:19 | 12:50 | 03:04 | 05:22 | 06:29 |
25/12 | 25 | Wednesday | 07:12 | 08:19 | 12:51 | 03:05 | 05:22 | 06:30 |
26/12 | 26 | Thursday | 07:12 | 08:19 | 12:51 | 03:05 | 05:23 | 06:31 |
27/12 | 27 | Friday | 07:12 | 08:20 | 12:52 | 03:06 | 05:24 | 06:32 |
28/12 | 28 | Saturday | 07:12 | 08:20 | 12:52 | 03:07 | 05:25 | 06:32 |
29/12 | 29 | Sunday | 07:13 | 08:20 | 12:53 | 03:08 | 05:25 | 06:33 |
30/12 | 30 | Monday | 07:13 | 08:20 | 12:53 | 03:08 | 05:26 | 06:33 |
Jumada II | ||||||||
31/12 | 1 | Tuesday | 07:13 | 08:20 | 12:54 | 03:09 | 05:27 | 06:35 |
Salah Times
In Vinca ،France
Thursday، 26 Jumada II 1446
26 December 2024
07:12
08:19
12:51
03:05
05:23
06:31