06:29
07:32
12:38
03:20
05:43
06:47
| Date | Jumada I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/11 | 10 | Saturday | 06:26 | 07:29 | 12:38 | 03:22 | 05:46 | 06:49 |
| 2/11 | 11 | Sunday | 06:27 | 07:31 | 12:38 | 03:21 | 05:44 | 06:48 |
| 3/11 | 12 | Monday | 06:29 | 07:32 | 12:38 | 03:20 | 05:43 | 06:47 |
| 4/11 | 13 | Tuesday | 06:30 | 07:33 | 12:38 | 03:19 | 05:42 | 06:46 |
| 5/11 | 14 | Wednesday | 06:31 | 07:34 | 12:38 | 03:18 | 05:41 | 06:45 |
| 6/11 | 15 | Thursday | 06:32 | 07:36 | 12:38 | 03:17 | 05:39 | 06:43 |
| 7/11 | 16 | Friday | 06:33 | 07:37 | 12:38 | 03:16 | 05:38 | 06:42 |
| 8/11 | 17 | Saturday | 06:34 | 07:38 | 12:38 | 03:15 | 05:37 | 06:41 |
| 9/11 | 18 | Sunday | 06:35 | 07:40 | 12:38 | 03:14 | 05:36 | 06:40 |
| 10/11 | 19 | Monday | 06:36 | 07:41 | 12:38 | 03:13 | 05:35 | 06:39 |
| 11/11 | 20 | Tuesday | 06:37 | 07:42 | 12:38 | 03:12 | 05:34 | 06:38 |
| 12/11 | 21 | Wednesday | 06:38 | 07:43 | 12:38 | 03:11 | 05:33 | 06:37 |
| 13/11 | 22 | Thursday | 06:40 | 07:45 | 12:39 | 03:11 | 05:32 | 06:37 |
| 14/11 | 23 | Friday | 06:41 | 07:46 | 12:39 | 03:10 | 05:31 | 06:36 |
| 15/11 | 24 | Saturday | 06:42 | 07:47 | 12:39 | 03:09 | 05:30 | 06:35 |
| 16/11 | 25 | Sunday | 06:43 | 07:49 | 12:39 | 03:08 | 05:29 | 06:34 |
| 17/11 | 26 | Monday | 06:44 | 07:50 | 12:39 | 03:07 | 05:28 | 06:33 |
| 18/11 | 27 | Tuesday | 06:45 | 07:51 | 12:39 | 03:06 | 05:27 | 06:32 |
| 19/11 | 28 | Wednesday | 06:47 | 07:52 | 12:40 | 03:06 | 05:26 | 06:33 |
| 20/11 | 29 | Thursday | 06:48 | 07:54 | 12:40 | 03:06 | 05:26 | 06:32 |
| 21/11 | 30 | Friday | 06:49 | 07:55 | 12:40 | 03:05 | 05:25 | 06:31 |
| Jumada II | ||||||||
| 22/11 | 1 | Saturday | 06:50 | 07:56 | 12:40 | 03:04 | 05:24 | 06:30 |
| 23/11 | 2 | Sunday | 06:51 | 07:57 | 12:41 | 03:04 | 05:24 | 06:30 |
| 24/11 | 3 | Monday | 06:52 | 07:58 | 12:41 | 03:04 | 05:23 | 06:29 |
| 25/11 | 4 | Tuesday | 06:53 | 08:00 | 12:41 | 03:03 | 05:22 | 06:29 |
| 26/11 | 5 | Wednesday | 06:55 | 08:01 | 12:42 | 03:03 | 05:22 | 06:29 |
| 27/11 | 6 | Thursday | 06:55 | 08:02 | 12:42 | 03:02 | 05:21 | 06:28 |
| 28/11 | 7 | Friday | 06:56 | 08:03 | 12:42 | 03:02 | 05:21 | 06:28 |
| 29/11 | 8 | Saturday | 06:58 | 08:04 | 12:43 | 03:02 | 05:21 | 06:28 |
| 30/11 | 9 | Sunday | 06:58 | 08:05 | 12:43 | 03:01 | 05:20 | 06:27 |
Salah Times
In Saverdun ،France
Monday، 12 Jumada I 1447
3 November 2025
06:29
07:32
12:38
03:20
05:43
06:47