06:33
07:36
01:14
04:19
06:53
07:56
Date | Ramadan | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
2/3 | 2 | Sunday | 06:35 | 07:38 | 01:14 | 04:18 | 06:51 | 07:54 |
3/3 | 3 | Monday | 06:33 | 07:36 | 01:14 | 04:19 | 06:53 | 07:56 |
4/3 | 4 | Tuesday | 06:32 | 07:34 | 01:14 | 04:21 | 06:54 | 07:57 |
5/3 | 5 | Wednesday | 06:29 | 07:32 | 01:13 | 04:21 | 06:55 | 07:58 |
6/3 | 6 | Thursday | 06:27 | 07:31 | 01:13 | 04:22 | 06:57 | 07:59 |
7/3 | 7 | Friday | 06:26 | 07:29 | 01:13 | 04:23 | 06:58 | 08:01 |
8/3 | 8 | Saturday | 06:24 | 07:27 | 01:13 | 04:24 | 06:59 | 08:02 |
Salah times in other France cities'