06:06
07:14
12:59
04:06
06:45
07:53
Date | Ramadan | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
9/3 | 9 | Sunday | 06:06 | 07:14 | 12:59 | 04:06 | 06:45 | 07:53 |
10/3 | 10 | Monday | 06:04 | 07:12 | 12:58 | 04:07 | 06:46 | 07:53 |
11/3 | 11 | Tuesday | 06:02 | 07:09 | 12:58 | 04:08 | 06:48 | 07:55 |
12/3 | 12 | Wednesday | 06:00 | 07:07 | 12:58 | 04:09 | 06:49 | 07:57 |
13/3 | 13 | Thursday | 05:58 | 07:05 | 12:58 | 04:10 | 06:51 | 07:59 |
14/3 | 14 | Friday | 05:55 | 07:03 | 12:57 | 04:11 | 06:52 | 08:00 |
15/3 | 15 | Saturday | 05:54 | 07:01 | 12:57 | 04:12 | 06:54 | 08:01 |
Salah times in other France cities'