05:30
06:34
12:45
04:12
06:56
08:01
Date | Ramadan | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
23/3 | 23 | Sunday | 05:31 | 06:36 | 12:45 | 04:11 | 06:55 | 08:00 |
24/3 | 24 | Monday | 05:30 | 06:34 | 12:45 | 04:12 | 06:56 | 08:01 |
25/3 | 25 | Tuesday | 05:27 | 06:32 | 12:44 | 04:12 | 06:58 | 08:02 |
26/3 | 26 | Wednesday | 05:25 | 06:30 | 12:44 | 04:13 | 06:59 | 08:04 |
27/3 | 27 | Thursday | 05:23 | 06:28 | 12:44 | 04:14 | 07:00 | 08:06 |
28/3 | 28 | Friday | 05:21 | 06:26 | 12:43 | 04:14 | 07:02 | 08:06 |
29/3 | 29 | Saturday | 05:19 | 06:24 | 12:43 | 04:15 | 07:03 | 08:08 |
Salah times in other France cities'