06:24
07:34
12:35
03:08
05:36
06:46
| Date | Jumada I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 26/10 | 4 | Sunday | 06:19 | 07:29 | 12:35 | 03:12 | 05:41 | 06:50 |
| 27/10 | 5 | Monday | 06:21 | 07:30 | 12:35 | 03:11 | 05:39 | 06:49 |
| 28/10 | 6 | Tuesday | 06:22 | 07:32 | 12:35 | 03:10 | 05:37 | 06:47 |
| 29/10 | 7 | Wednesday | 06:24 | 07:34 | 12:35 | 03:08 | 05:36 | 06:46 |
| 30/10 | 8 | Thursday | 06:25 | 07:35 | 12:35 | 03:07 | 05:34 | 06:44 |
| 31/10 | 9 | Friday | 06:27 | 07:37 | 12:35 | 03:06 | 05:32 | 06:43 |
| 1/11 | 10 | Saturday | 06:28 | 07:38 | 12:35 | 03:05 | 05:31 | 06:41 |
Salah times in other France cities'