05:47
08:38
01:01
03:03
05:24
09:58
Date | Rajab | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
19/1 | 20 | Sunday | 05:48 | 08:40 | 01:00 | 03:00 | 05:21 | 09:57 |
20/1 | 21 | Monday | 05:48 | 08:39 | 01:00 | 03:01 | 05:23 | 09:58 |
21/1 | 22 | Tuesday | 05:47 | 08:38 | 01:01 | 03:03 | 05:24 | 09:58 |
22/1 | 23 | Wednesday | 05:47 | 08:37 | 01:01 | 03:04 | 05:26 | 09:59 |
23/1 | 24 | Thursday | 05:46 | 08:36 | 01:01 | 03:05 | 05:28 | 10:00 |
24/1 | 25 | Friday | 05:46 | 08:35 | 01:02 | 03:07 | 05:29 | 10:01 |
25/1 | 26 | Saturday | 05:45 | 08:33 | 01:02 | 03:09 | 05:31 | 10:02 |
Salah times in other France cities'