05:33
08:29
12:38
02:29
04:47
09:30
Date | Jumada I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/12 | 1 | Sunday | 05:32 | 08:28 | 12:38 | 02:29 | 04:48 | 09:30 |
2/12 | 2 | Monday | 05:33 | 08:29 | 12:38 | 02:29 | 04:47 | 09:30 |
3/12 | 3 | Tuesday | 05:33 | 08:30 | 12:39 | 02:29 | 04:47 | 09:30 |
4/12 | 4 | Wednesday | 05:35 | 08:32 | 12:39 | 02:28 | 04:46 | 09:30 |
5/12 | 5 | Thursday | 05:36 | 08:33 | 12:40 | 02:29 | 04:46 | 09:30 |
6/12 | 6 | Friday | 05:36 | 08:34 | 12:40 | 02:28 | 04:46 | 09:30 |
7/12 | 7 | Saturday | 05:37 | 08:35 | 12:41 | 02:29 | 04:45 | 09:30 |
Salah times in other France cities'