06:59
08:10
12:55
03:16
05:39
06:51
| Date | Jumada I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 9/11 | 18 | Sunday | 06:59 | 08:10 | 12:55 | 03:16 | 05:39 | 06:51 |
| 10/11 | 19 | Monday | 07:00 | 08:11 | 12:55 | 03:15 | 05:38 | 06:49 |
| 11/11 | 20 | Tuesday | 07:01 | 08:13 | 12:55 | 03:13 | 05:36 | 06:48 |
| 12/11 | 21 | Wednesday | 07:02 | 08:14 | 12:55 | 03:12 | 05:35 | 06:47 |
| 13/11 | 22 | Thursday | 07:04 | 08:16 | 12:55 | 03:11 | 05:34 | 06:46 |
| 14/11 | 23 | Friday | 07:05 | 08:17 | 12:55 | 03:10 | 05:33 | 06:45 |
| 15/11 | 24 | Saturday | 07:07 | 08:19 | 12:56 | 03:10 | 05:31 | 06:44 |
Salah times in other France cities'