03:40
05:02
12:41
04:47
08:20
09:42
Date | Dhuʻl-Hijjah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/6 | 5 | Sunday | 03:42 | 05:03 | 12:40 | 04:45 | 08:18 | 09:39 |
2/6 | 6 | Monday | 03:42 | 05:03 | 12:41 | 04:46 | 08:19 | 09:41 |
3/6 | 7 | Tuesday | 03:41 | 05:02 | 12:41 | 04:47 | 08:20 | 09:41 |
4/6 | 8 | Wednesday | 03:40 | 05:02 | 12:41 | 04:47 | 08:20 | 09:42 |
5/6 | 9 | Thursday | 03:39 | 05:01 | 12:41 | 04:47 | 08:21 | 09:43 |
6/6 | 10 | Friday | 03:39 | 05:01 | 12:41 | 04:47 | 08:22 | 09:44 |
7/6 | 11 | Saturday | 03:38 | 05:01 | 12:41 | 04:47 | 08:23 | 09:44 |
Salah times in other France cities'