07:01
08:16
12:35
02:36
04:55
06:08
Date | Jumada I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/12 | 1 | Sunday | 06:58 | 08:12 | 12:34 | 02:37 | 04:56 | 06:09 |
2/12 | 2 | Monday | 06:59 | 08:13 | 12:34 | 02:36 | 04:55 | 06:09 |
3/12 | 3 | Tuesday | 07:01 | 08:14 | 12:35 | 02:37 | 04:55 | 06:09 |
4/12 | 4 | Wednesday | 07:01 | 08:16 | 12:35 | 02:36 | 04:55 | 06:08 |
5/12 | 5 | Thursday | 07:03 | 08:17 | 12:36 | 02:37 | 04:54 | 06:09 |
6/12 | 6 | Friday | 07:03 | 08:18 | 12:36 | 02:36 | 04:54 | 06:08 |
7/12 | 7 | Saturday | 07:05 | 08:19 | 12:37 | 02:37 | 04:54 | 06:09 |
Salah times in other France cities'