01:52
03:03
12:37
05:20
10:11
11:39
Date | Dhuʻl-Hijjah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
22/6 | 26 | Sunday | 01:50 | 02:59 | 12:36 | 05:20 | 10:12 | 11:38 |
23/6 | 27 | Monday | 01:51 | 03:00 | 12:36 | 05:20 | 10:12 | 11:38 |
24/6 | 28 | Tuesday | 01:51 | 03:00 | 12:36 | 05:20 | 10:12 | 11:38 |
25/6 | 29 | Wednesday | 01:51 | 03:01 | 12:36 | 05:20 | 10:12 | 11:39 |
Muharram | ||||||||
26/6 | 1 | Thursday | 01:51 | 03:01 | 12:37 | 05:21 | 10:12 | 11:39 |
27/6 | 2 | Friday | 01:52 | 03:02 | 12:37 | 05:20 | 10:11 | 11:38 |
28/6 | 3 | Saturday | 01:52 | 03:03 | 12:37 | 05:20 | 10:11 | 11:39 |
Salah times in other Finland cities'