02:30
04:59
12:21
04:04
07:44
10:30
Date | Shawwal | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/4 | 3 | Tuesday | 02:46 | 05:36 | 12:24 | 03:47 | 07:13 | 10:20 |
2/4 | 4 | Wednesday | 02:44 | 05:32 | 12:23 | 03:48 | 07:16 | 10:21 |
3/4 | 5 | Thursday | 02:42 | 05:28 | 12:23 | 03:50 | 07:19 | 10:22 |
4/4 | 6 | Friday | 02:41 | 05:25 | 12:23 | 03:52 | 07:22 | 10:23 |
5/4 | 7 | Saturday | 02:39 | 05:21 | 12:22 | 03:53 | 07:25 | 10:24 |
6/4 | 8 | Sunday | 02:38 | 05:17 | 12:22 | 03:55 | 07:29 | 10:25 |
7/4 | 9 | Monday | 02:36 | 05:14 | 12:22 | 03:57 | 07:32 | 10:27 |
8/4 | 10 | Tuesday | 02:34 | 05:10 | 12:22 | 03:59 | 07:35 | 10:27 |
9/4 | 11 | Wednesday | 02:33 | 05:06 | 12:21 | 04:00 | 07:38 | 10:28 |
10/4 | 12 | Thursday | 02:31 | 05:03 | 12:21 | 04:02 | 07:41 | 10:30 |
11/4 | 13 | Friday | 02:30 | 04:59 | 12:21 | 04:04 | 07:44 | 10:30 |
12/4 | 14 | Saturday | 02:28 | 04:55 | 12:20 | 04:05 | 07:47 | 10:31 |
13/4 | 15 | Sunday | 02:27 | 04:52 | 12:20 | 04:06 | 07:51 | 10:33 |
14/4 | 16 | Monday | 02:25 | 04:48 | 12:20 | 04:08 | 07:54 | 10:34 |
15/4 | 17 | Tuesday | 02:23 | 04:44 | 12:20 | 04:10 | 07:57 | 10:35 |
16/4 | 18 | Wednesday | 02:22 | 04:41 | 12:20 | 04:12 | 08:00 | 10:36 |
17/4 | 19 | Thursday | 02:20 | 04:37 | 12:19 | 04:13 | 08:03 | 10:37 |
18/4 | 20 | Friday | 02:18 | 04:33 | 12:19 | 04:14 | 08:07 | 10:39 |
19/4 | 21 | Saturday | 02:17 | 04:30 | 12:19 | 04:16 | 08:10 | 10:40 |
20/4 | 22 | Sunday | 02:15 | 04:26 | 12:19 | 04:18 | 08:13 | 10:41 |
21/4 | 23 | Monday | 02:13 | 04:22 | 12:18 | 04:18 | 08:16 | 10:42 |
22/4 | 24 | Tuesday | 02:12 | 04:19 | 12:18 | 04:20 | 08:20 | 10:44 |
23/4 | 25 | Wednesday | 02:10 | 04:15 | 12:18 | 04:22 | 08:23 | 10:45 |
24/4 | 26 | Thursday | 02:09 | 04:11 | 12:18 | 04:23 | 08:26 | 10:45 |
25/4 | 27 | Friday | 02:08 | 04:08 | 12:18 | 04:25 | 08:30 | 10:47 |
26/4 | 28 | Saturday | 02:06 | 04:04 | 12:18 | 04:27 | 08:33 | 10:48 |
27/4 | 29 | Sunday | 02:04 | 04:00 | 12:17 | 04:27 | 08:36 | 10:49 |
28/4 | 30 | Monday | 02:03 | 03:57 | 12:17 | 04:29 | 08:40 | 10:51 |
Dhuʻl-Qiʻdah | ||||||||
29/4 | 1 | Tuesday | 02:01 | 03:53 | 12:17 | 04:30 | 08:43 | 10:52 |
30/4 | 2 | Wednesday | 01:59 | 03:49 | 12:17 | 04:32 | 08:46 | 10:53 |
Salah Times
In Lumijoki ،Finland
Friday، 13 Shawwal 1446
11 April 2025
02:30
04:59
12:21
04:04
07:44
10:30