02:44
05:37
12:20
03:49
07:04
10:14
Date | Shawwal | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/4 | 3 | Tuesday | 02:45 | 05:40 | 12:20 | 03:47 | 07:01 | 10:13 |
2/4 | 4 | Wednesday | 02:44 | 05:37 | 12:20 | 03:49 | 07:04 | 10:14 |
3/4 | 5 | Thursday | 02:43 | 05:34 | 12:20 | 03:51 | 07:06 | 10:14 |
4/4 | 6 | Friday | 02:41 | 05:31 | 12:19 | 03:51 | 07:09 | 10:16 |
5/4 | 7 | Saturday | 02:40 | 05:28 | 12:19 | 03:53 | 07:12 | 10:17 |
6/4 | 8 | Sunday | 02:39 | 05:25 | 12:19 | 03:55 | 07:14 | 10:17 |
7/4 | 9 | Monday | 02:38 | 05:22 | 12:18 | 03:55 | 07:17 | 10:19 |
8/4 | 10 | Tuesday | 02:36 | 05:19 | 12:18 | 03:57 | 07:19 | 10:19 |
9/4 | 11 | Wednesday | 02:34 | 05:15 | 12:18 | 03:59 | 07:22 | 10:20 |
10/4 | 12 | Thursday | 02:33 | 05:12 | 12:18 | 04:00 | 07:24 | 10:20 |
11/4 | 13 | Friday | 02:31 | 05:09 | 12:17 | 04:01 | 07:27 | 10:22 |
12/4 | 14 | Saturday | 02:30 | 05:06 | 12:17 | 04:02 | 07:29 | 10:22 |
13/4 | 15 | Sunday | 02:29 | 05:03 | 12:17 | 04:04 | 07:32 | 10:23 |
14/4 | 16 | Monday | 02:27 | 05:00 | 12:17 | 04:05 | 07:34 | 10:24 |
15/4 | 17 | Tuesday | 02:26 | 04:57 | 12:16 | 04:06 | 07:37 | 10:25 |
16/4 | 18 | Wednesday | 02:24 | 04:54 | 12:16 | 04:07 | 07:39 | 10:25 |
17/4 | 19 | Thursday | 02:23 | 04:51 | 12:16 | 04:09 | 07:42 | 10:27 |
18/4 | 20 | Friday | 02:22 | 04:48 | 12:16 | 04:10 | 07:44 | 10:27 |
19/4 | 21 | Saturday | 02:21 | 04:45 | 12:15 | 04:11 | 07:47 | 10:28 |
20/4 | 22 | Sunday | 02:19 | 04:42 | 12:15 | 04:12 | 07:49 | 10:29 |
21/4 | 23 | Monday | 02:18 | 04:39 | 12:15 | 04:14 | 07:52 | 10:30 |
22/4 | 24 | Tuesday | 02:17 | 04:36 | 12:15 | 04:15 | 07:55 | 10:31 |
23/4 | 25 | Wednesday | 02:15 | 04:33 | 12:15 | 04:16 | 07:57 | 10:32 |
24/4 | 26 | Thursday | 02:15 | 04:31 | 12:14 | 04:17 | 08:00 | 10:33 |
25/4 | 27 | Friday | 02:13 | 04:28 | 12:14 | 04:18 | 08:02 | 10:34 |
26/4 | 28 | Saturday | 02:12 | 04:25 | 12:14 | 04:19 | 08:05 | 10:35 |
27/4 | 29 | Sunday | 02:10 | 04:22 | 12:14 | 04:21 | 08:07 | 10:36 |
28/4 | 30 | Monday | 02:09 | 04:19 | 12:14 | 04:22 | 08:10 | 10:37 |
Dhuʻl-Qiʻdah | ||||||||
29/4 | 1 | Tuesday | 02:08 | 04:16 | 12:14 | 04:23 | 08:12 | 10:37 |
30/4 | 2 | Wednesday | 02:07 | 04:13 | 12:14 | 04:24 | 08:15 | 10:38 |
Salah Times
In Liljendal ،Finland
Wednesday، 4 Shawwal 1446
2 April 2025
02:44
05:37
12:20
03:49
07:04
10:14