05:07
06:30
01:05
04:19
07:41
08:58
Date | Jumada I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
17/11 | 15 | Sunday | 05:09 | 06:30 | 01:04 | 04:19 | 07:38 | 08:54 |
18/11 | 16 | Monday | 05:09 | 06:30 | 01:04 | 04:19 | 07:39 | 08:55 |
19/11 | 17 | Tuesday | 05:09 | 06:30 | 01:05 | 04:19 | 07:39 | 08:56 |
20/11 | 18 | Wednesday | 05:09 | 06:30 | 01:05 | 04:19 | 07:40 | 08:57 |
21/11 | 19 | Thursday | 05:08 | 06:30 | 01:05 | 04:19 | 07:41 | 08:57 |
22/11 | 20 | Friday | 05:07 | 06:30 | 01:05 | 04:19 | 07:41 | 08:58 |
23/11 | 21 | Saturday | 05:08 | 06:29 | 01:06 | 04:19 | 07:42 | 08:59 |
Salah times in other Brazil cities'