04:59
06:20
12:54
04:11
07:28
08:44
| Date | Jumada I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/11 | 10 | Saturday | 05:10 | 06:27 | 12:50 | 04:06 | 07:14 | 08:26 |
| 2/11 | 11 | Sunday | 05:09 | 06:26 | 12:50 | 04:05 | 07:14 | 08:27 |
| 3/11 | 12 | Monday | 05:08 | 06:26 | 12:50 | 04:05 | 07:15 | 08:27 |
| 4/11 | 13 | Tuesday | 05:08 | 06:25 | 12:50 | 04:05 | 07:15 | 08:28 |
| 5/11 | 14 | Wednesday | 05:07 | 06:25 | 12:50 | 04:04 | 07:16 | 08:28 |
| 6/11 | 15 | Thursday | 05:07 | 06:24 | 12:50 | 04:04 | 07:16 | 08:29 |
| 7/11 | 16 | Friday | 05:06 | 06:24 | 12:50 | 04:04 | 07:17 | 08:30 |
| 8/11 | 17 | Saturday | 05:05 | 06:24 | 12:50 | 04:03 | 07:17 | 08:30 |
| 9/11 | 18 | Sunday | 05:05 | 06:23 | 12:50 | 04:03 | 07:18 | 08:31 |
| 10/11 | 19 | Monday | 05:05 | 06:23 | 12:51 | 04:03 | 07:18 | 08:32 |
| 11/11 | 20 | Tuesday | 05:05 | 06:23 | 12:51 | 04:03 | 07:19 | 08:33 |
| 12/11 | 21 | Wednesday | 05:04 | 06:22 | 12:51 | 04:03 | 07:19 | 08:34 |
| 13/11 | 22 | Thursday | 05:03 | 06:22 | 12:51 | 04:02 | 07:20 | 08:34 |
| 14/11 | 23 | Friday | 05:03 | 06:22 | 12:51 | 04:02 | 07:21 | 08:35 |
| 15/11 | 24 | Saturday | 05:02 | 06:22 | 12:51 | 04:02 | 07:21 | 08:35 |
| 16/11 | 25 | Sunday | 05:02 | 06:21 | 12:51 | 04:02 | 07:22 | 08:36 |
| 17/11 | 26 | Monday | 05:02 | 06:21 | 12:52 | 04:04 | 07:22 | 08:37 |
| 18/11 | 27 | Tuesday | 05:02 | 06:21 | 12:52 | 04:05 | 07:23 | 08:38 |
| 19/11 | 28 | Wednesday | 05:01 | 06:21 | 12:52 | 04:05 | 07:23 | 08:38 |
| 20/11 | 29 | Thursday | 05:01 | 06:21 | 12:52 | 04:06 | 07:24 | 08:39 |
| 21/11 | 30 | Friday | 05:00 | 06:21 | 12:52 | 04:06 | 07:25 | 08:39 |
| Jumada II | ||||||||
| 22/11 | 1 | Saturday | 05:01 | 06:21 | 12:53 | 04:08 | 07:25 | 08:41 |
| 23/11 | 2 | Sunday | 05:00 | 06:20 | 12:53 | 04:08 | 07:26 | 08:41 |
| 24/11 | 3 | Monday | 05:00 | 06:20 | 12:53 | 04:09 | 07:26 | 08:42 |
| 25/11 | 4 | Tuesday | 05:00 | 06:20 | 12:54 | 04:10 | 07:27 | 08:43 |
| 26/11 | 5 | Wednesday | 05:00 | 06:20 | 12:54 | 04:11 | 07:28 | 08:44 |
| 27/11 | 6 | Thursday | 04:59 | 06:20 | 12:54 | 04:11 | 07:28 | 08:44 |
| 28/11 | 7 | Friday | 05:00 | 06:21 | 12:55 | 04:13 | 07:29 | 08:45 |
| 29/11 | 8 | Saturday | 04:59 | 06:21 | 12:55 | 04:13 | 07:29 | 08:46 |
| 30/11 | 9 | Sunday | 04:59 | 06:21 | 12:55 | 04:14 | 07:30 | 08:46 |
Salah Times
In Patos de Minas ،Brazil
Thursday، 6 Jumada II 1447
27 November 2025
04:59
06:20
12:54
04:11
07:28
08:44
Salah times in other Brazil cities'