06:03
07:23
12:47
03:50
06:11
07:26
| Date | Dhuʻl-Hijjah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/6 | 15 | Monday | 06:01 | 07:20 | 12:46 | 03:51 | 06:11 | 07:26 |
| 2/6 | 16 | Tuesday | 06:01 | 07:20 | 12:46 | 03:50 | 06:11 | 07:26 |
| 3/6 | 17 | Wednesday | 06:02 | 07:21 | 12:46 | 03:50 | 06:11 | 07:26 |
| 4/6 | 18 | Thursday | 06:02 | 07:21 | 12:46 | 03:50 | 06:11 | 07:26 |
| 5/6 | 19 | Friday | 06:02 | 07:22 | 12:46 | 03:50 | 06:11 | 07:25 |
| 6/6 | 20 | Saturday | 06:02 | 07:22 | 12:46 | 03:50 | 06:11 | 07:25 |
| 7/6 | 21 | Sunday | 06:03 | 07:22 | 12:47 | 03:50 | 06:11 | 07:26 |
| 8/6 | 22 | Monday | 06:03 | 07:23 | 12:47 | 03:50 | 06:11 | 07:26 |
| 9/6 | 23 | Tuesday | 06:03 | 07:23 | 12:47 | 03:50 | 06:11 | 07:26 |
| 10/6 | 24 | Wednesday | 06:04 | 07:23 | 12:47 | 03:50 | 06:11 | 07:26 |
| 11/6 | 25 | Thursday | 06:04 | 07:24 | 12:47 | 03:50 | 06:11 | 07:26 |
| 12/6 | 26 | Friday | 06:05 | 07:24 | 12:48 | 03:51 | 06:11 | 07:27 |
| 13/6 | 27 | Saturday | 06:05 | 07:24 | 12:48 | 03:51 | 06:11 | 07:27 |
| 14/6 | 28 | Sunday | 06:05 | 07:25 | 12:48 | 03:51 | 06:11 | 07:26 |
| 15/6 | 29 | Monday | 06:05 | 07:25 | 12:48 | 03:51 | 06:11 | 07:26 |
| Muharram | ||||||||
| 16/6 | 1 | Tuesday | 06:05 | 07:25 | 12:48 | 03:51 | 06:11 | 07:26 |
| 17/6 | 2 | Wednesday | 06:06 | 07:26 | 12:49 | 03:52 | 06:12 | 07:27 |
| 18/6 | 3 | Thursday | 06:06 | 07:26 | 12:49 | 03:51 | 06:12 | 07:27 |
| 19/6 | 4 | Friday | 06:06 | 07:26 | 12:49 | 03:51 | 06:12 | 07:27 |
| 20/6 | 5 | Saturday | 06:06 | 07:26 | 12:49 | 03:51 | 06:12 | 07:27 |
| 21/6 | 6 | Sunday | 06:06 | 07:27 | 12:49 | 03:51 | 06:12 | 07:27 |
| 22/6 | 7 | Monday | 06:07 | 07:27 | 12:50 | 03:52 | 06:13 | 07:28 |
| 23/6 | 8 | Tuesday | 06:07 | 07:27 | 12:50 | 03:52 | 06:13 | 07:28 |
| 24/6 | 9 | Wednesday | 06:07 | 07:27 | 12:50 | 03:52 | 06:13 | 07:28 |
| 25/6 | 10 | Thursday | 06:07 | 07:27 | 12:50 | 03:53 | 06:13 | 07:28 |
| 26/6 | 11 | Friday | 06:08 | 07:27 | 12:51 | 03:54 | 06:14 | 07:29 |
| 27/6 | 12 | Saturday | 06:08 | 07:28 | 12:51 | 03:54 | 06:14 | 07:29 |
| 28/6 | 13 | Sunday | 06:08 | 07:28 | 12:51 | 03:54 | 06:14 | 07:30 |
| 29/6 | 14 | Monday | 06:08 | 07:28 | 12:51 | 03:54 | 06:15 | 07:30 |
| 30/6 | 15 | Tuesday | 06:08 | 07:28 | 12:51 | 03:54 | 06:15 | 07:30 |
Salah Times
In Macae ،Brazil
Tuesday، 23 Dhuʻl-Hijjah 1447
9 June 2026
06:03
07:23
12:47
03:50
06:11
07:26