04:50
06:14
12:54
04:09
07:34
08:53
Date | Jumada I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
24/11 | 22 | Sunday | 04:51 | 06:14 | 12:52 | 04:08 | 07:31 | 08:49 |
25/11 | 23 | Monday | 04:51 | 06:14 | 12:53 | 04:09 | 07:32 | 08:50 |
26/11 | 24 | Tuesday | 04:51 | 06:14 | 12:53 | 04:08 | 07:32 | 08:51 |
27/11 | 25 | Wednesday | 04:50 | 06:14 | 12:53 | 04:08 | 07:33 | 08:51 |
28/11 | 26 | Thursday | 04:51 | 06:14 | 12:54 | 04:09 | 07:34 | 08:53 |
29/11 | 27 | Friday | 04:50 | 06:14 | 12:54 | 04:09 | 07:34 | 08:53 |
30/11 | 28 | Saturday | 04:50 | 06:14 | 12:54 | 04:09 | 07:35 | 08:54 |
Salah times in other Brazil cities'