03:44
05:40
01:04
04:58
08:28
10:16
Date | Jumada II | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
15/12 | 14 | Sunday | 03:42 | 05:38 | 01:01 | 04:55 | 08:25 | 10:12 |
16/12 | 15 | Monday | 03:43 | 05:38 | 01:02 | 04:56 | 08:26 | 10:13 |
17/12 | 16 | Tuesday | 03:43 | 05:38 | 01:02 | 04:56 | 08:26 | 10:14 |
18/12 | 17 | Wednesday | 03:43 | 05:39 | 01:03 | 04:57 | 08:27 | 10:15 |
19/12 | 18 | Thursday | 03:43 | 05:39 | 01:03 | 04:57 | 08:27 | 10:15 |
20/12 | 19 | Friday | 03:44 | 05:40 | 01:04 | 04:58 | 08:28 | 10:16 |
21/12 | 20 | Saturday | 03:44 | 05:40 | 01:04 | 04:58 | 08:28 | 10:16 |
Salah times in other Argentina cities'