04:45
06:17
01:04
04:46
07:51
09:18
Date | Rabiʻ II | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/11 | 29 | Friday | 04:50 | 06:21 | 01:04 | 04:45 | 07:48 | 09:13 |
2/11 | 30 | Saturday | 04:49 | 06:20 | 01:04 | 04:45 | 07:49 | 09:14 |
Jumada I | ||||||||
3/11 | 1 | Sunday | 04:48 | 06:19 | 01:04 | 04:46 | 07:50 | 09:15 |
4/11 | 2 | Monday | 04:46 | 06:18 | 01:04 | 04:46 | 07:51 | 09:16 |
5/11 | 3 | Tuesday | 04:45 | 06:17 | 01:04 | 04:46 | 07:51 | 09:18 |
6/11 | 4 | Wednesday | 04:44 | 06:16 | 01:04 | 04:46 | 07:52 | 09:19 |
7/11 | 5 | Thursday | 04:43 | 06:15 | 01:04 | 04:46 | 07:53 | 09:20 |
8/11 | 6 | Friday | 04:42 | 06:15 | 01:04 | 04:46 | 07:54 | 09:21 |
9/11 | 7 | Saturday | 04:41 | 06:14 | 01:04 | 04:46 | 07:55 | 09:22 |
10/11 | 8 | Sunday | 04:39 | 06:13 | 01:04 | 04:46 | 07:56 | 09:23 |
11/11 | 9 | Monday | 04:39 | 06:12 | 01:05 | 04:47 | 07:57 | 09:25 |
12/11 | 10 | Tuesday | 04:38 | 06:12 | 01:05 | 04:48 | 07:58 | 09:27 |
13/11 | 11 | Wednesday | 04:37 | 06:11 | 01:05 | 04:48 | 07:59 | 09:28 |
14/11 | 12 | Thursday | 04:36 | 06:11 | 01:05 | 04:48 | 08:00 | 09:29 |
15/11 | 13 | Friday | 04:35 | 06:10 | 01:05 | 04:48 | 08:01 | 09:30 |
16/11 | 14 | Saturday | 04:34 | 06:09 | 01:05 | 04:48 | 08:02 | 09:31 |
17/11 | 15 | Sunday | 04:34 | 06:09 | 01:06 | 04:49 | 08:03 | 09:33 |
18/11 | 16 | Monday | 04:33 | 06:08 | 01:06 | 04:49 | 08:04 | 09:34 |
19/11 | 17 | Tuesday | 04:32 | 06:08 | 01:06 | 04:49 | 08:04 | 09:35 |
20/11 | 18 | Wednesday | 04:30 | 06:07 | 01:06 | 04:49 | 08:05 | 09:36 |
21/11 | 19 | Thursday | 04:29 | 06:07 | 01:06 | 04:49 | 08:06 | 09:37 |
22/11 | 20 | Friday | 04:30 | 06:06 | 01:07 | 04:50 | 08:07 | 09:39 |
23/11 | 21 | Saturday | 04:29 | 06:06 | 01:07 | 04:50 | 08:08 | 09:40 |
24/11 | 22 | Sunday | 04:28 | 06:06 | 01:07 | 04:50 | 08:09 | 09:41 |
25/11 | 23 | Monday | 04:28 | 06:05 | 01:08 | 04:51 | 08:10 | 09:42 |
26/11 | 24 | Tuesday | 04:27 | 06:05 | 01:08 | 04:51 | 08:11 | 09:43 |
27/11 | 25 | Wednesday | 04:26 | 06:05 | 01:08 | 04:51 | 08:12 | 09:44 |
28/11 | 26 | Thursday | 04:26 | 06:05 | 01:09 | 04:52 | 08:13 | 09:46 |
29/11 | 27 | Friday | 04:25 | 06:05 | 01:09 | 04:52 | 08:14 | 09:47 |
30/11 | 28 | Saturday | 04:24 | 06:04 | 01:09 | 04:52 | 08:14 | 09:47 |
Salah Times
In Achiras ،Argentina
Tuesday، 3 Jumada I 1446
5 November 2024
04:45
06:17
01:04
04:46
07:51
09:18
Salah times in other Argentina cities'