04:24
06:00
01:01
04:35
08:02
09:32
Date | Jumada I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/12 | 29 | Sunday | 04:21 | 05:54 | 12:51 | 04:26 | 07:48 | 09:16 |
Jumada II | ||||||||
2/12 | 1 | Monday | 04:20 | 05:54 | 12:51 | 04:26 | 07:48 | 09:16 |
3/12 | 2 | Tuesday | 04:20 | 05:54 | 12:51 | 04:26 | 07:49 | 09:17 |
4/12 | 3 | Wednesday | 04:20 | 05:54 | 12:52 | 04:27 | 07:50 | 09:18 |
5/12 | 4 | Thursday | 04:20 | 05:54 | 12:52 | 04:27 | 07:51 | 09:19 |
6/12 | 5 | Friday | 04:20 | 05:54 | 12:53 | 04:27 | 07:51 | 09:20 |
7/12 | 6 | Saturday | 04:20 | 05:54 | 12:53 | 04:27 | 07:52 | 09:21 |
8/12 | 7 | Sunday | 04:19 | 05:54 | 12:53 | 04:27 | 07:53 | 09:21 |
9/12 | 8 | Monday | 04:20 | 05:54 | 12:54 | 04:28 | 07:54 | 09:22 |
10/12 | 9 | Tuesday | 04:19 | 05:55 | 12:54 | 04:28 | 07:54 | 09:23 |
11/12 | 10 | Wednesday | 04:20 | 05:55 | 12:55 | 04:29 | 07:55 | 09:24 |
12/12 | 11 | Thursday | 04:20 | 05:55 | 12:55 | 04:29 | 07:56 | 09:24 |
13/12 | 12 | Friday | 04:20 | 05:55 | 12:56 | 04:30 | 07:56 | 09:26 |
14/12 | 13 | Saturday | 04:20 | 05:56 | 12:56 | 04:30 | 07:57 | 09:26 |
15/12 | 14 | Sunday | 04:21 | 05:56 | 12:57 | 04:31 | 07:57 | 09:27 |
16/12 | 15 | Monday | 04:21 | 05:56 | 12:57 | 04:31 | 07:58 | 09:27 |
17/12 | 16 | Tuesday | 04:22 | 05:57 | 12:58 | 04:32 | 07:59 | 09:28 |
18/12 | 17 | Wednesday | 04:21 | 05:57 | 12:58 | 04:32 | 07:59 | 09:28 |
19/12 | 18 | Thursday | 04:22 | 05:58 | 12:59 | 04:33 | 08:00 | 09:30 |
20/12 | 19 | Friday | 04:22 | 05:58 | 12:59 | 04:33 | 08:00 | 09:30 |
21/12 | 20 | Saturday | 04:23 | 05:59 | 01:00 | 04:34 | 08:01 | 09:31 |
22/12 | 21 | Sunday | 04:23 | 05:59 | 01:00 | 04:34 | 08:01 | 09:31 |
23/12 | 22 | Monday | 04:24 | 06:00 | 01:01 | 04:35 | 08:02 | 09:32 |
24/12 | 23 | Tuesday | 04:24 | 06:00 | 01:01 | 04:35 | 08:02 | 09:31 |
25/12 | 24 | Wednesday | 04:26 | 06:01 | 01:02 | 04:36 | 08:03 | 09:32 |
26/12 | 25 | Thursday | 04:26 | 06:01 | 01:02 | 04:36 | 08:03 | 09:32 |
27/12 | 26 | Friday | 04:27 | 06:02 | 01:03 | 04:37 | 08:03 | 09:33 |
28/12 | 27 | Saturday | 04:27 | 06:03 | 01:03 | 04:37 | 08:04 | 09:33 |
29/12 | 28 | Sunday | 04:28 | 06:03 | 01:04 | 04:38 | 08:04 | 09:33 |
30/12 | 29 | Monday | 04:29 | 06:04 | 01:04 | 04:38 | 08:04 | 09:33 |
31/12 | 30 | Tuesday | 04:30 | 06:05 | 01:05 | 04:39 | 08:05 | 09:34 |
Salah Times
In Vera ،Argentina
Monday، 22 Jumada II 1446
23 December 2024
04:24
06:00
01:01
04:35
08:02
09:32
Salah times in other Argentina cities'