05.52
08.49
12.56
02.45
05.03
09.47
Tanggal | Rajab | Hari | Subuh | Syuruk | Zuhur | Asar | Magrib | Isya |
---|---|---|---|---|---|---|---|---|
5/1 | 6 | Minggu | 05.52 | 08.50 | 12.56 | 02.45 | 05.02 | 09.46 |
6/1 | 7 | Senin | 05.52 | 08.49 | 12.56 | 02.45 | 05.03 | 09.47 |
7/1 | 8 | Selasa | 05.52 | 08.49 | 12.57 | 02.47 | 05.05 | 09.48 |
8/1 | 9 | Rabu | 05.52 | 08.48 | 12.57 | 02.48 | 05.06 | 09.49 |
9/1 | 10 | Kamis | 05.52 | 08.48 | 12.57 | 02.48 | 05.07 | 09.49 |
10/1 | 11 | Jumat | 05.51 | 08.47 | 12.58 | 02.50 | 05.09 | 09.50 |
11/1 | 12 | Sabtu | 05.52 | 08.47 | 12.58 | 02.51 | 05.10 | 09.51 |
Shalat di kota France lainnya