04:36
06:02
12:09
03:38
06:17
07:38
Date | Ramadan | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
23/3 | 23 | Sunday | 04:36 | 06:02 | 12:09 | 03:38 | 06:17 | 07:38 |
24/3 | 24 | Monday | 04:35 | 06:00 | 12:09 | 03:38 | 06:18 | 07:39 |
25/3 | 25 | Tuesday | 04:33 | 05:59 | 12:08 | 03:38 | 06:19 | 07:39 |
26/3 | 26 | Wednesday | 04:31 | 05:57 | 12:08 | 03:39 | 06:19 | 07:40 |
27/3 | 27 | Thursday | 04:30 | 05:56 | 12:08 | 03:39 | 06:20 | 07:42 |
28/3 | 28 | Friday | 04:29 | 05:55 | 12:08 | 03:40 | 06:21 | 07:43 |
29/3 | 29 | Saturday | 04:26 | 05:53 | 12:07 | 03:39 | 06:22 | 07:43 |
Salah times in other United States cities'