02:17
04:49
12:34
04:43
08:20
10:39
Date | Dhuʻl-Hijjah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/6 | 5 | Sunday | 02:21 | 04:50 | 12:34 | 04:43 | 08:19 | 10:36 |
2/6 | 6 | Monday | 02:19 | 04:49 | 12:34 | 04:43 | 08:19 | 10:37 |
3/6 | 7 | Tuesday | 02:17 | 04:49 | 12:34 | 04:43 | 08:20 | 10:39 |
4/6 | 8 | Wednesday | 02:17 | 04:49 | 12:35 | 04:44 | 08:21 | 10:41 |
5/6 | 9 | Thursday | 02:15 | 04:48 | 12:35 | 04:45 | 08:22 | 10:42 |
6/6 | 10 | Friday | 02:14 | 04:48 | 12:35 | 04:45 | 08:23 | 10:43 |
7/6 | 11 | Saturday | 02:13 | 04:47 | 12:35 | 04:45 | 08:23 | 10:44 |
8/6 | 12 | Sunday | 02:11 | 04:47 | 12:35 | 04:45 | 08:24 | 10:46 |
9/6 | 13 | Monday | 02:11 | 04:47 | 12:36 | 04:46 | 08:25 | 10:48 |
10/6 | 14 | Tuesday | 02:10 | 04:47 | 12:36 | 04:46 | 08:25 | 10:48 |
11/6 | 15 | Wednesday | 02:09 | 04:46 | 12:36 | 04:46 | 08:26 | 10:49 |
12/6 | 16 | Thursday | 02:08 | 04:46 | 12:36 | 04:46 | 08:26 | 10:50 |
13/6 | 17 | Friday | 02:07 | 04:46 | 12:36 | 04:47 | 08:27 | 10:51 |
14/6 | 18 | Saturday | 02:08 | 04:46 | 12:37 | 04:48 | 08:27 | 10:52 |
15/6 | 19 | Sunday | 02:07 | 04:46 | 12:37 | 04:48 | 08:28 | 10:53 |
16/6 | 20 | Monday | 02:06 | 04:46 | 12:37 | 04:48 | 08:28 | 10:53 |
17/6 | 21 | Tuesday | 02:06 | 04:46 | 12:37 | 04:48 | 08:29 | 10:54 |
18/6 | 22 | Wednesday | 02:06 | 04:46 | 12:37 | 04:48 | 08:29 | 10:54 |
19/6 | 23 | Thursday | 02:06 | 04:46 | 12:38 | 04:49 | 08:29 | 10:55 |
20/6 | 24 | Friday | 02:06 | 04:46 | 12:38 | 04:49 | 08:29 | 10:55 |
21/6 | 25 | Saturday | 02:06 | 04:47 | 12:38 | 04:49 | 08:30 | 10:55 |
22/6 | 26 | Sunday | 02:06 | 04:47 | 12:38 | 04:49 | 08:30 | 10:55 |
23/6 | 27 | Monday | 02:07 | 04:47 | 12:39 | 04:50 | 08:30 | 10:56 |
24/6 | 28 | Tuesday | 02:08 | 04:47 | 12:39 | 04:50 | 08:30 | 10:56 |
25/6 | 29 | Wednesday | 02:08 | 04:48 | 12:39 | 04:50 | 08:30 | 10:55 |
Muharram | ||||||||
26/6 | 1 | Thursday | 02:08 | 04:48 | 12:39 | 04:50 | 08:30 | 10:55 |
27/6 | 2 | Friday | 02:09 | 04:49 | 12:39 | 04:50 | 08:30 | 10:54 |
28/6 | 3 | Saturday | 02:11 | 04:49 | 12:40 | 04:51 | 08:30 | 10:55 |
29/6 | 4 | Sunday | 02:11 | 04:50 | 12:40 | 04:50 | 08:30 | 10:54 |
30/6 | 5 | Monday | 02:12 | 04:50 | 12:40 | 04:50 | 08:30 | 10:53 |
Salah Times
In Leola (IL) ،United States
Tuesday، 7 Dhuʻl-Hijjah 1446
3 June 2025
02:17
04:49
12:34
04:43
08:20
10:39
Salah times in other United States cities'