04:52
06:27
12:47
04:21
07:07
08:37
Date | Shawwal | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
30/3 | 1 | Sunday | 04:54 | 06:29 | 12:47 | 04:20 | 07:06 | 08:35 |
31/3 | 2 | Monday | 04:52 | 06:27 | 12:47 | 04:21 | 07:07 | 08:37 |
1/4 | 3 | Tuesday | 04:50 | 06:26 | 12:46 | 04:21 | 07:08 | 08:37 |
2/4 | 4 | Wednesday | 04:48 | 06:24 | 12:46 | 04:22 | 07:09 | 08:39 |
3/4 | 5 | Thursday | 04:46 | 06:22 | 12:46 | 04:22 | 07:10 | 08:41 |
4/4 | 6 | Friday | 04:45 | 06:20 | 12:46 | 04:23 | 07:11 | 08:42 |
5/4 | 7 | Saturday | 04:42 | 06:19 | 12:45 | 04:23 | 07:12 | 08:43 |
Salah times in other United States cities'