05:28
06:49
12:42
04:04
06:35
07:52
Date | Ramadan | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
9/3 | 9 | Sunday | 05:28 | 06:49 | 12:42 | 04:04 | 06:35 | 07:52 |
10/3 | 10 | Monday | 05:27 | 06:48 | 12:42 | 04:04 | 06:36 | 07:53 |
11/3 | 11 | Tuesday | 05:25 | 06:46 | 12:41 | 04:04 | 06:37 | 07:52 |
12/3 | 12 | Wednesday | 05:24 | 06:45 | 12:41 | 04:04 | 06:38 | 07:53 |
13/3 | 13 | Thursday | 05:23 | 06:44 | 12:41 | 04:05 | 06:38 | 07:54 |
14/3 | 14 | Friday | 05:22 | 06:43 | 12:41 | 04:05 | 06:39 | 07:55 |
15/3 | 15 | Saturday | 05:20 | 06:41 | 12:40 | 04:05 | 06:40 | 07:55 |
Salah times in other United States cities'