05:51
07:25
12:18
02:52
05:12
06:40
| Date | Rajab | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 11/1 | 22 | Sunday | 05:53 | 07:27 | 12:17 | 02:49 | 05:07 | 06:36 |
| 12/1 | 23 | Monday | 05:52 | 07:26 | 12:17 | 02:49 | 05:08 | 06:37 |
| 13/1 | 24 | Tuesday | 05:52 | 07:26 | 12:17 | 02:50 | 05:09 | 06:37 |
| 14/1 | 25 | Wednesday | 05:52 | 07:26 | 12:18 | 02:51 | 05:10 | 06:39 |
| 15/1 | 26 | Thursday | 05:52 | 07:25 | 12:18 | 02:52 | 05:11 | 06:39 |
| 16/1 | 27 | Friday | 05:51 | 07:25 | 12:18 | 02:52 | 05:12 | 06:40 |
| 17/1 | 28 | Saturday | 05:51 | 07:25 | 12:19 | 02:54 | 05:13 | 06:42 |
Salah times in other United States cities'