05:02
06:36
12:23
03:36
06:10
07:39
Date | Ramadan | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
2/3 | 2 | Sunday | 05:12 | 06:46 | 12:24 | 03:31 | 06:03 | 07:31 |
3/3 | 3 | Monday | 05:11 | 06:44 | 12:24 | 03:32 | 06:04 | 07:33 |
4/3 | 4 | Tuesday | 05:09 | 06:43 | 12:24 | 03:33 | 06:06 | 07:34 |
5/3 | 5 | Wednesday | 05:07 | 06:41 | 12:23 | 03:33 | 06:07 | 07:34 |
6/3 | 6 | Thursday | 05:05 | 06:39 | 12:23 | 03:34 | 06:08 | 07:36 |
7/3 | 7 | Friday | 05:04 | 06:38 | 12:23 | 03:35 | 06:09 | 07:37 |
8/3 | 8 | Saturday | 05:02 | 06:36 | 12:23 | 03:36 | 06:10 | 07:39 |
Salah times in other United States cities'